Anti-impact safety headgear
Anti-impact safety headgear
Model No. |
PE01-0001 |
Material |
EVA&PE + Lycra Fabric |
Measures |
(S) 20 inch - 21 inch (M) 21 inch - 22 inch (L) 22 inch - 23 inch |
Hardness |
(Soft)20°-25° Shore C ±3° (Hard)30°-35° Shore C ±3° (Customization is available) |
Color |
Black (Customization is available) |
Applicable to
- Unstable walking status and risk of falling.
- Prone to sudden medical conditions which may cause sudden falls.
- Individuals that require it to prevent falls or bumps.
- Children or elderly who requires head protection.
- Sports activities.
Product Description
- Reduces impact on the head when a child falls or collides, thereby reducing the potential of head injuries.
- Compliant with CPSIA+ California Act 65 - SGS Inspection Report #TH70263/2014& TH70260/2014.
- Headgear is not a complete replacement for helmets. If required by law to wear a safety helmet, do comply with the necessary regulations for personal safety.
Product Model/Number | Hardness(°) | Density(kg/m³) | Applicable Products |
---|---|---|---|
LH-2500 | 15~20 | 24 ±3 | Water Sports Product (swimming float, life buoy, life buoy) |
LH-1800 | 20~25 | 42 ±3 | Yoga Sports Products (Foam Rollers) |
LH-10002N | 28 ±4 | 45 ±5 | Backpack paddings |
LH-10002N | 30~35 | 80 ±5 | Protective pads, acoustic pads, cushioning materials |
LH-0800 | 40~45 | 90 ±5 | |
LH-0600 | 45~50 | 100 ±10 | |
LH-0500 | 50~55 | 135 ±5 | |
RS-1000 | 18~22 | 80 ±10 | Yoga Massage Rollers |
RBM | 20~25 | Protective Equipment | |
RE-1000 | 18 ±4 | 45 ±10 | Car liner, rear view mirror |
RE-1200 | 21 ±4 | 60 ±10 | |
CR | 8~15 | 200 ±30 | Diving Suits, Protective Equipments |
CR | 15~20 | 250 ±30 | |
CR | 20~25 | 350 ±30 | |
EPDM | 20~25 | 350 ±30 | Automotive materials (weather resistant adhesive), solar materials, anti-vibration mats, sound deadening mats |
EPDM | 15~20 | 130 ±20 | |
IEPE | Foldable Hiking Mats | ||
SBR | Protective Equipment Material | ||
Politec | Automotive materials (lights) |
Inline content