Aqua jogging Dumbbell (Sizes Available)
Aqua jogging Dumbbell (Sizes Available)
Model No. |
WS01-0012 |
Material |
EVA&PE |
Measures |
(S) 21.5cm (L) x〔 15.2cm (D) x 5cm (T)〕 (M) 26.7cm (L) x〔 15.2cm (D) x 7.8cm (T)〕 (L) 31.5cm (L) x〔 15.2cm (D) x 10cm (T)〕 (XL) 36.8cm (L) x〔 15.2cm (D) x 13cm (T)〕 (Customization is available) |
Hardness |
15°~ 20° ±3° Shore C (Customization is available) |
Color |
Single Colored Tone (Customization is available) |
Product Description
- The high-density foam material is completely waterproof, even if product is damaged by human factors, its functionality will not be affected.
- Foam dumbbells are suitable for resistance exercises in the water, providing a total workout for your upper body, lower back and many areas of the body.
Product Model/Number | Hardness(°) | Density(kg/m³) | Applicable Products |
---|---|---|---|
LH-2500 | 15~20 | 24 ±3 | Water Sports Product (swimming float, life buoy, life buoy) |
LH-1800 | 20~25 | 42 ±3 | Yoga Sports Products (Foam Rollers) |
LH-10002N | 28 ±4 | 45 ±5 | Backpack paddings |
LH-10002N | 30~35 | 80 ±5 | Protective pads, acoustic pads, cushioning materials |
LH-0800 | 40~45 | 90 ±5 | |
LH-0600 | 45~50 | 100 ±10 | |
LH-0500 | 50~55 | 135 ±5 | |
RS-1000 | 18~22 | 80 ±10 | Yoga Massage Rollers |
RBM | 20~25 | Protective Equipment | |
RE-1000 | 18 ±4 | 45 ±10 | Car liner, rear view mirror |
RE-1200 | 21 ±4 | 60 ±10 | |
CR | 8~15 | 200 ±30 | Diving Suits, Protective Equipments |
CR | 15~20 | 250 ±30 | |
CR | 20~25 | 350 ±30 | |
EPDM | 20~25 | 350 ±30 | Automotive materials (weather resistant adhesive), solar materials, anti-vibration mats, sound deadening mats |
EPDM | 15~20 | 130 ±20 | |
IEPE | Foldable Hiking Mats | ||
SBR | Protective Equipment Material | ||
Politec | Automotive materials (lights) |
Inline content