Balance pad (Trapezoid)
Balance pad (Trapezoid)
Model No. |
YE03-0003 |
Material |
EVA&PE |
Measures |
102cm(L) x 20cm (Wide-Side) x 13cm (Narrow-Side) x 6cm(H) ± 0.5cm (Customization is available) |
Weight |
600g ± 20g (Customization is available) |
Hardness |
5° ~ 8° Shore C (Customization is available) |
Color |
Single Colored Tone (Customization is available) |
- Athletic Beam gives two different choices for exercise.
- Both wide and narrow side can be used for beginner and advance training and exercise.
- Unstable characteristic provides the lower and upper body great coordination and stabilization.
Product Model/Number | Hardness(°) | Density(kg/m³) | Applicable Products |
---|---|---|---|
LH-2500 | 15~20 | 24 ±3 | Water Sports Product (swimming float, life buoy, life buoy) |
LH-1800 | 20~25 | 42 ±3 | Yoga Sports Products (Foam Rollers) |
LH-10002N | 28 ±4 | 45 ±5 | Backpack paddings |
LH-10002N | 30~35 | 80 ±5 | Protective pads, acoustic pads, cushioning materials |
LH-0800 | 40~45 | 90 ±5 | |
LH-0600 | 45~50 | 100 ±10 | |
LH-0500 | 50~55 | 135 ±5 | |
RS-1000 | 18~22 | 80 ±10 | Yoga Massage Rollers |
RBM | 20~25 | Protective Equipment | |
RE-1000 | 18 ±4 | 45 ±10 | Car liner, rear view mirror |
RE-1200 | 21 ±4 | 60 ±10 | |
CR | 8~15 | 200 ±30 | Diving Suits, Protective Equipments |
CR | 15~20 | 250 ±30 | |
CR | 20~25 | 350 ±30 | |
EPDM | 20~25 | 350 ±30 | Automotive materials (weather resistant adhesive), solar materials, anti-vibration mats, sound deadening mats |
EPDM | 15~20 | 130 ±20 | |
IEPE | Foldable Hiking Mats | ||
SBR | Protective Equipment Material | ||
Politec | Automotive materials (lights) |
Inline content