Foldable Outdoor Sleeping Mat (Thin layered Aluminum)
Foldable Outdoor Sleeping Mat (Thin layered Aluminum)
Model No. |
OI01-0006 |
Material |
IEPE (IXPE)+Aluminum Foil |
Measures |
178cm (L)x 58cm(W) ± 0.2cm (Customization is available) 10mm(T) ± 1mm (Customization is available) |
Weight |
600g ± 50g |
Color |
Single Colored Tone: Red, Orange, Blue, Green, Black, etc. (Customization is available) |
- Aluminum Foil is bright and reflective, easy for rescuer to conduct search and rescue in forested areas.
- Aluminum Foil is able to be use on both sides facing up and down. If aluminum Foil faces up, it is able to reflect heat to body, and has good thermal resistance to keep the body warm during harsh weather conditions. If aluminum Foil faces down, it is waterproof and will not be soiled and easy to be clean and washed.
Product Model/Number | Hardness(°) | Density(kg/m³) | Applicable Products |
---|---|---|---|
LH-2500 | 15~20 | 24 ±3 | Water Sports Product (swimming float, life buoy, life buoy) |
LH-1800 | 20~25 | 42 ±3 | Yoga Sports Products (Foam Rollers) |
LH-10002N | 28 ±4 | 45 ±5 | Backpack paddings |
LH-10002N | 30~35 | 80 ±5 | Protective pads, acoustic pads, cushioning materials |
LH-0800 | 40~45 | 90 ±5 | |
LH-0600 | 45~50 | 100 ±10 | |
LH-0500 | 50~55 | 135 ±5 | |
RS-1000 | 18~22 | 80 ±10 | Yoga Massage Rollers |
RBM | 20~25 | Protective Equipment | |
RE-1000 | 18 ±4 | 45 ±10 | Car liner, rear view mirror |
RE-1200 | 21 ±4 | 60 ±10 | |
CR | 8~15 | 200 ±30 | Diving Suits, Protective Equipments |
CR | 15~20 | 250 ±30 | |
CR | 20~25 | 350 ±30 | |
EPDM | 20~25 | 350 ±30 | Automotive materials (weather resistant adhesive), solar materials, anti-vibration mats, sound deadening mats |
EPDM | 15~20 | 130 ±20 | |
IEPE | Foldable Hiking Mats | ||
SBR | Protective Equipment Material | ||
Politec | Automotive materials (lights) |
Inline content