Rescue tube (Life-guard)
Rescue tube (Life-guard)
Model No. |
WS01-0001 |
Material |
EVA&PE+ Nylon webbing + cotton rope + PP straps + brass fasteners |
Measures |
104cm (L) x 14.5cm (W) ± 0.2cm (Customization is available) 70mm (T) ± 1mm (Customization is available) |
Hardness |
15°~ 20° ±3° Shore C (Customization is available) |
Color |
Single Colored Tone (Customization is available) |
Product Description
- Rescue tube provides buoyancy and prevents individual from drowning.
- The high-density foam material is completely waterproof, even if the product is damaged by human factors, its functionality will not be affected.
Product Model/Number | Hardness(°) | Density(kg/m³) | Applicable Products |
---|---|---|---|
LH-2500 | 15~20 | 24 ±3 | Water Sports Product (swimming float, life buoy, life buoy) |
LH-1800 | 20~25 | 42 ±3 | Yoga Sports Products (Foam Rollers) |
LH-10002N | 28 ±4 | 45 ±5 | Backpack paddings |
LH-10002N | 30~35 | 80 ±5 | Protective pads, acoustic pads, cushioning materials |
LH-0800 | 40~45 | 90 ±5 | |
LH-0600 | 45~50 | 100 ±10 | |
LH-0500 | 50~55 | 135 ±5 | |
RS-1000 | 18~22 | 80 ±10 | Yoga Massage Rollers |
RBM | 20~25 | Protective Equipment | |
RE-1000 | 18 ±4 | 45 ±10 | Car liner, rear view mirror |
RE-1200 | 21 ±4 | 60 ±10 | |
CR | 8~15 | 200 ±30 | Diving Suits, Protective Equipments |
CR | 15~20 | 250 ±30 | |
CR | 20~25 | 350 ±30 | |
EPDM | 20~25 | 350 ±30 | Automotive materials (weather resistant adhesive), solar materials, anti-vibration mats, sound deadening mats |
EPDM | 15~20 | 130 ±20 | |
IEPE | Foldable Hiking Mats | ||
SBR | Protective Equipment Material | ||
Politec | Automotive materials (lights) |
Inline content